2010 Population Density By Census Tract, NYC Department of City Planning
As you can see by the dark strips near Prospect Park, Prospect Lefferts Gardens is already one of the densest parts of Brooklyn.
Community District 9 is already the densest district in Brooklyn:
BROOKLYN COMMUNITY DISTRICTS | Population Density / Square Mile | ||
BK | 9 | Crown Heights South, PLG, Wingate | 60,536 |
BK | 8 | Crown Heights North | 58,880 |
BK | 4 | Bushwick | 55,411 |
BK | 14 | Flatbush, Midwood | 54,503 |
BK | 3 | Bedford Stuyvesant | 53,674 |
BK | 12 | Borough Park, Ocean Parkway | 53,433 |
BK | 11 | Bensonhurst, Bath Beach | 49,172 |
BK | 16 | Brownsville, Ocean Hill | 46,566 |
BK | 17 | East Flatbush, Rugby, Farragut | 46,146 |
BK | 1 | Williamsburg, Greenpoint | 36,621 |
BK | 2 | Brooklyn Heights, Fort Greene | 35,008 |
BK | 6 | Park Slope, Carroll Gardens | 34,144 |
BK | 15 | Sheepshead Bay, Gerritsen Beach | 33,808 |
BK | 7 | Sunset Park, Windsor Terrace | 33,793 |
BK | 13 | Coney Island, Brighton Beach | 32,979 |
BK | 5 | East New York, Starrett City | 32,794 |
BK | 10 | Bay Ridge, Dyker Heights | 31,258 |
BK | 18 | Canarsie, Flatlands | 22,894 |
No comments:
Post a Comment