TOTAL RESIDENTIAL UNITS IN DEVELOPMENT: 2529
Address | Units | Job# | Address | Units | Job# |
---|---|---|---|---|---|
533 ALBANY AVENUE | 9 | 320981880 | 742 LEFFERTS AVENUE | 7 | 320622171 |
690 ALBANY AVENUE | 95 | 320135616 | 744 LEFFERTS AVENUE | 7 | 320622180 |
738 ALBANY AVENUE | 114 | 320135607 | 33 LINCOLN RD | 87 | 320350678 |
1566 BEDFORD AVENUE | 320302766 | 329 LINCOLN RD. | 22 | 320359303 | |
1930 BEDFORD AVENUE | 38 | 321081342 | 336 LINCOLN ROAD | 6 | 321098968 |
1967 BEDFORD AVENUE | 8 | 320914267 | 338 LINCOLN ROAD | 6 | 321098977 |
543 BROOKLYN AVE | 5 | 320917059 | 371 LINCOLN ROAD | 5 | 320622796 |
559 BROOKLYN AVE | 6 | 320545077 | 429 LINCOLN ROAD | 8 | 320419766 |
517 BROOKLYN AVENUE | 8 | 320913428 | 451 MAPLE ST | 0 | 320516394 |
537 BROOKLYN AVENUE | 8 | 321061676 | 521 MAPLE ST | 0 | 320576578 |
931 CARROLL ST. | 69 | 321080833 | 521 MAPLE ST | 8 | 320576578 |
50-54 clarkson ave | 93 | 321087453 | 525 MAPLE ST | 8 | 320576587 |
111 CLARKSON AVENUE | 28 | 320917745 | 525 MAPLE ST | 0 | 320576587 |
149 CLARKSON AVENUE | 10 | 320593559 | 237 MAPLE STREET | 17 | 320523910 |
91 E46TH STREET | 8 | 320753788 | 435 MAPLE STREET | 6 | 320596253 |
93 E46TH STREET | 8 | 320753779 | 453 MAPLE STREET | 0 | 320516401 |
918 EAST NEW YORK AVE | 66 | 320597181 | 518 MAPLE STREET | 4 | 320622233 |
474 EAST NEW YORK AVENUE | 10 | 310065096 | 531 MAPLE STREET | 10 | 302068615 |
155 EMPIRE BLVD | 320914622 | 109 Montgomery Street | 173 | 321090029 | |
43 EMPIRE BLVD | 320159902 | 295 MONTGOMERY STREET | 3 | 301441973 | |
510 FLATBUSH AVENUE | 56 | 320374064 | 601 NEW YORK AVE | 22 | 321080815 |
626 FLATBUSH AVENUE | 254 | 320514760 | 664 NEW YORK AVE | 37 | 321084526 |
902 FRANKLIN AVE | 209 | 321042304 | 651 NEW YORK AVENUE | 40 | 320591775 |
293 HAWTHORNE | 20 | 320904955 | 844 NOSTRAND AVE | 29 | 320986590 |
272 HAWTHORNE STREET | 2 | 320596119 | 628 PARKSIDE AVE | 29 | 321098192 |
274 HAWTHORNE STREET | 3 | 310037153 | 520 PARKSIDE AVENUE | 22 | 320917736 |
276 HAWTHORNE STREET | 3 | 310037162 | 1721 PRESIDENT STREET | 17 | 320622386 |
278 HAWTHORNE STREET | 3 | 310037171 | 267 ROGERS AVE | 165 | 320613813 |
280 HAWTHORNE STREET | 3 | 310037180 | 491 RUTLAND ROAD | 3 | 320513510 |
316 HAWTHORNE STREET | 8 | 321017582 | 495 RUTLAND ROAD | 3 | 320513529 |
318 HAWTHORNE STREET | 8 | 321017608 | 533 RUTLAND ROAD | 3 | 320593032 |
546 KINGSTON AVENUE | 40 | 301605449 | 329 STERLING ST. | 28 | 320707749 |
546 KINGSTON AVENUE | 40 | 301605449 | 195 SULLIVAN PLACE | 19 | 320624598 |
492 LEFFERTS AVE | 38 | 320627648 | 86 SULLIVAN PLACE | 28 | 302095462 |
396 LEFFERTS AVE. | 4 | 320498163 | 341 TROY AVE | 26 | 321214574 |
374 LEFFERTS AVENUE | 321009591 | 445 TROY AVENUE | 0 | 320082085 | |
382 LEFFERTS AVENUE | 46 | 302214360 | 1764 UNION STREET | 16 | 320622260 |
393 LEFFERTS AVENUE | 50 | 301540170 | 995 WASHINGTON AVENUE | 2 | 320589877 |
470 LEFFERTS AVENUE | 320551372 | 560 WINTHROP STREET | 293 | 320595058 |
No comments:
Post a Comment